Estimating and Measuring Mixed Units
Name: _______________________________
Date: _______________________________
Instructions: Before you measure each item, write down your estimate. Then measure and record the actual measurement. Circle whether your estimate was close or not.
📏 Length
| Object | My Estimate | Actual Measurement | Close? |
|---|---|---|---|
| Your pencil | _______ cm | _______ cm | Yes / No |
| Your desk (width) | _______ cm | _______ cm | Yes / No |
| Your shoe | _______ cm | _______ cm | Yes / No |
⚖️ Mass
| Object | My Estimate | Actual Measurement | Close? |
|---|---|---|---|
| Your lunchbox | _______ g | _______ g | Yes / No |
| A book | _______ g | _______ g | Yes / No |
| An apple | _______ g | _______ g | Yes / No |
🥤 Capacity
| Container | My Estimate | Actual Measurement | Close? |
|---|---|---|---|
| Your drink bottle | _______ mL | _______ mL | Yes / No |
| A cup | _______ mL | _______ mL | Yes / No |
| A bucket | _______ L | _______ L | Yes / No |
Reflection: Which type of measurement was easiest to estimate? ________________________________