Adding Money Amounts and Decimals
Instructions: Add the money amounts below. Remember to line up the decimal points and include the dollar sign ($) in your answer.
Section A: Add these amounts
1. $12.45 + $8.30 = ______________
2. $25.60 + $14.25 = ______________
3. $7.85 + $6.40 = ______________
4. $34.50 + $19.75 = ______________
5. $16.20 + $23.95 = ______________
6. $42.80 + $31.65 = ______________
7. $9.99 + $5.55 = ______________
8. $18.75 + $27.30 = ______________
Section B: Add three amounts
9. $15.50 + $8.25 + $12.70 = ______________
10. $6.45 + $14.80 + $9.35 = ______________
11. $22.90 + $13.50 + $7.95 = ______________
12. $10.25 + $16.75 + $20.40 = ______________
Section C: Word problems
13. Sarah bought a book for $18.95 and a pencil case for $6.50. How much did she spend altogether?
Answer: ______________
14. Tom saved $45.60 in January, $32.85 in February, and $28.40 in March. How much did he save in total?
Answer: ______________
15. A sandwich costs $7.25, a drink costs $3.80, and a muffin costs $4.50. What is the total cost?
Answer: ______________
💡 Challenge
16. Jake has $100.00. He buys a game for $34.95, a snack for $5.75, and a toy for $18.50. How much money does he have left?
Answer: ______________