Properties of 2D Shapes
Name: _______________________________
Date: _______________________________
Instructions: Complete the table below by filling in the number of sides, vertices, and lines of symmetry for each shape.
| Shape | Number of Sides | Number of Vertices | Lines of Symmetry |
|---|---|---|---|
| Triangle (Equilateral) | __________ | __________ | __________ |
| Square | __________ | __________ | __________ |
| Rectangle | __________ | __________ | __________ |
| Pentagon (Regular) | __________ | __________ | __________ |
| Hexagon (Regular) | __________ | __________ | __________ |
| Circle | __________ | __________ | __________ |
| Rhombus | __________ | __________ | __________ |
| Octagon (Regular) | __________ | __________ | __________ |
Challenge Question:
What do you notice about the relationship between the number of sides and the number of vertices in these shapes?
_______________________________________________________________________________
_______________________________________________________________________________